Aluminium blindflens DIN 2527
- Legering EN AW-5083 (AlMg4,5Mn) of gegoten variant (GAlSi12Cu)
- Leverbaar met pakkinggroeven
- Inclusief attesten volgens EN 10204/3.1 of EN 10204/3.2 LRS van het basismateriaal
- Andere maatvoeringen of legeringen op aanvraag leverbaar
| DN | d in mm | b in mm | c in mm | Aantal boutgaten x d2 in mm | AlMg4,5Mn (5083) | GAlSi12Cu (EPOX) | GAlSi12Cu (BLANK) | |
|---|---|---|---|---|---|---|---|---|
| 10 | 90 | 15 | 60 | 4 x 14 | - + | |||
| 15 | 95 | 15 | 65 | 4 x 14 | - + | |||
| 20 | 105 | 15 | 75 | 4 x 14 | - + | |||
| 25 | 115 | 15 | 85 | 4 x 14 | - + | |||
| 32 | 140 | 15 | 100 | 4 x 18 | - + | |||
| 40 | 150 | 15 | 110 | 4 x 18 | - + | |||
| 50 | 165 | 20 | 125 | 4 x 18 | - + | |||
| 65 | 185 | 20 | 145 | 4 x 18 | - + | |||
| 80 | 200 | 20 | 160 | 8 x 18 | - + | |||
| 100 | 220 | 20 | 180 | 8 x 18 | - + | |||
| 125 | 250 | 20 | 210 | 8 x 18 | - + | |||
| 150 | 285 | 20 | 240 | 8 x 22 | - + | |||
| 200 | 340 | 25 | 295 | 8 x 22 | - + | |||
| 250 | 405 | 28 | 355 | 12 x 22 | - + | |||
| 300 | 460 | 30 | 410 | 12 x 22 | - + | |||
| 350 | 520 | 30 | 470 | 16 x 26 | - + | |||
| 400 | 580 | 35 | 525 | 16 x 26 | - + | |||
| 500 | 715 | 40 | 650 | 20 x 26 | - + |
