– Other diameters or alloys available on request
– Materials can be cut to size and delivered
– Possibly including certificates according to EN 10204/3.1
Home / Stainless steel / Stainless steel tubes
Stainless steel tubes
Here you can find the overview of the stainless steel tubes. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is not a problem. You will find our product range broken down by product category below.
If you would like to place an order or if the size or shape you require is not listed, please contact Gizom.
- Years of expertise
- A sharp quote within one work day
- Extensive stock
- Fast worldwide delivery
- Strong in customization
Overview Stainless steel tubes
Type stainless steel tubes
Dimension in mm (d1 x s) | Weight kg/m | Stainless steel 304 | Stainless steel 316 | |
---|---|---|---|---|
6 x 1,0 | 0,13 | m Add | ||
6 x 1,5 | 0,17 | m Add | ||
6 x 2,0 | 0,20 | m Add | ||
8 x 1,0 | 0,18 | m Add | ||
8 x 1,5 | 0,24 | m Add | ||
8 x 2,0 | 0,30 | m Add | ||
10 x 1,0 | 0,23 | m Add | ||
10 x 1,5 | 0,32 | m Add | ||
10 x 2,0 | 0,40 | m Add | ||
10 x 2,5 | 0,46 | m Add | ||
12 x 1,0 | 0,28 | m Add | ||
12 x 1,5 | 0,39 | m Add | ||
12 x 2,0 | 0,50 | m Add | ||
12 x 2,5 | 0,60 | m Add | ||
12 x 3,0 | 0,68 | m Add | ||
13 x 1,0 | 0,30 | m Add | ||
13 x 1,5 | 0,43 | m Add | ||
13 x 2,5 | 0,66 | m Add | ||
13,5 x 1,0 | 0,31 | m Add | ||
13,5 x 1,5 | 0,45 | m Add | ||
13,5 x 1,6 | 0,48 | m Add | ||
13,5 x 1,8 | 0,53 | m Add | ||
13,5 x 2,0 | 0,58 | m Add | ||
14 x 1,0 | 0,33 | m Add | ||
14 x 1,5 | 0,47 | m Add | ||
14 x 2,0 | 0,60 | m Add | ||
14 x 2,5 | 0,72 | m Add | ||
14 x 3,0 | 0,83 | m Add | ||
15 x 1,0 | 0,35 | m Add | ||
15 x 1,5 | 0,51 | m Add | ||
15 x 2,0 | 0,65 | m Add | ||
15 x 3,0 | 0,90 | m Add | ||
15 x 4,0 | 1,10 | m Add | ||
16 x 1,0 | 0,38 | m Add | ||
16 x 1,5 | 0,55 | m Add | ||
16 x 2,0 | 0,70 | m Add | ||
16 x 2,5 | 0,85 | m Add | ||
16 x 3,0 | 0,98 | m Add | ||
16 x 3,5 | 1,20 | m Add | ||
16 x 4,0 | 1,40 | m Add | ||
17,2 x 1,6 | 0,63 | m Add | ||
17,2 x 2,0 | 0,76 | m Add | ||
18 x 1,0 | 0,43 | m Add | ||
18 x 1,5 | 0,62 | m Add | ||
18 x 1,6 | 0,66 | m Add | ||
18 x 2,0 | 0,80 | m Add | ||
18 x 2,5 | 0,97 | m Add | ||
18 x 3,0 | 1,13 | m Add | ||
18 x 3,5 | 1,27 | m Add | ||
18 x 4,0 | 1,40 | m Add | ||
20 x 1,0 | 0,48 | m Add | ||
20 x 1,5 | 0,70 | m Add | ||
20 x 2,0 | 0,90 | m Add | ||
20 x 2,5 | 1,10 | m Add | ||
20 x 2,6 | 1,13 | m Add | ||
20 x 3,0 | 1,28 | m Add | ||
20 x 3,5 | 1,45 | m Add | ||
20 x 4,0 | 1,60 | m Add | ||
20 x 5,0 | 1,88 | m Add | ||
21,3 x 1,5 | 0,74 | m Add | ||
21,3 x 1,6 | 0,79 | m Add | ||
21,3 x 2,0 | 0,97 | m Add | ||
21,3 x 2,3 | 1,09 | m Add | ||
21,3 x 2,6 | 1,22 | m Add | ||
21,3 x 2,9 | 1,34 | m Add | ||
21,3 x 3,2 | 1,45 | m Add | ||
22 x 1,0 | 0,53 | m Add | ||
22 x 1,5 | 0,77 | m Add | ||
22 x 2,0 | 1,00 | m Add | ||
22 x 3,0 | 1,43 | m Add | ||
22 x 4,0 | 1,80 | m Add | ||
23 x 1,5 | 0,81 | m Add | ||
23 x 2,0 | 1,05 | m Add | ||
23 x 2,5 | 1,28 | m Add | ||
24 x 1,0 | 0,58 | m Add | ||
24 x 2,0 | 1,10 | m Add | ||
24 x 3,5 | 1,80 | m Add | ||
24 x 4,0 | 2,00 | m Add | ||
25 x 1,0 | 0,60 | m Add | ||
25 x 1,5 | 0,88 | m Add | ||
25 x 2,0 | 1,15 | m Add | ||
25 x 2,5 | 1,41 | m Add | ||
25 x 2,6 | 1,46 | m Add | ||
25 x 3,0 | 1,65 | m Add | ||
25 x 3,5 | 1,88 | m Add | ||
25 x 4,0 | 2,10 | m Add | ||
25 x 5,0 | 2,50 | m Add | ||
26,9 x 1,5 | 0,95 | m Add | ||
26,9 x 1,6 | 1,01 | m Add | ||
26,9 x 2,0 | 1,25 | m Add | ||
26,9 x 2,3 | 1,42 | m Add | ||
26,9 x 2,6 | 1,58 | m Add | ||
26,9 x 2,9 | 1,74 | m Add | ||
26,9 x 3,2 | 1,90 | m Add | ||
27 x 3,0 | 1,80 | m Add | ||
27 x 3,5 | 2,06 | m Add | ||
27 x 4,0 | 2,30 | m Add | ||
28 x 1,0 | 0,68 | m Add | ||
28 x 1,5 | 1,00 | m Add | ||
28 x 2,0 | 1,30 | m Add | ||
28 x 2,5 | 1,60 | m Add | ||
28 x 3,0 | 1,88 | m Add | ||
28 x 3,5 | 2,15 | m Add | ||
28 x 4,0 | 2,40 | m Add | ||
28 x 5,0 | 2,88 | m Add | ||
30 x 1,0 | 0,73 | m Add | ||
30 x 1,5 | 1,07 | m Add | ||
30 x 1,6 | 1,14 | m Add | ||
30 x 2,0 | 1,40 | m Add | ||
30 x 2,3 | 1,60 | m Add | ||
30 x 2,5 | 1,72 | m Add | ||
30 x 2,6 | 1,78 | m Add | ||
30 x 3,0 | 2,03 | m Add | ||
30 x 3,5 | 2,32 | m Add | ||
30 x 4,0 | 2,60 | m Add | ||
30 x 5,0 | 3,13 | m Add | ||
31 x 4,0 | 2,70 | m Add | ||
31,8 x 1,0 | 0,77 | m Add | ||
31,8 x 1,25 | 0,96 | m Add | ||
32 x 1,2 | 0,93 | m Add | ||
32 x 1,5 | 1,15 | m Add | ||
32 x 2,0 | 1,50 | m Add | ||
32 x 2,5 | 1,85 | m Add | ||
32 x 3,0 | 2,18 | m Add | ||
33 x 1,5 | 1,18 | m Add | ||
33 x 2,0 | 1,50 | m Add | ||
33 x 4,0 | 2,91 | m Add | ||
33,7 x 1,0 | 0,82 | m Add | ||
33,7 x 1,2 | 0,98 | m Add | ||
33,7 x 1,5 | 1,21 | m Add | ||
33,7 x 1,6 | 1,29 | m Add | ||
33,7 x 2,,0 | 1,59 | m Add | ||
33,7 x 2,3 | 1,81 | m Add | ||
33,7 x 2,6 | 2,03 | m Add | ||
33,7 x 2,9 | 2,24 | m Add | ||
33,7 x 3,0 | 2,31 | m Add | ||
33,7 x 3,2 | 2,44 | m Add | ||
33,7 x 3,6 | 2,71 | m Add | ||
33,7 x 4,05 | 3,01 | m Add | ||
34 x 1,0 | 0,83 | m Add | ||
34 x 1,5 | 1,22 | m Add | ||
34 x 2,0 | 1,60 | m Add | ||
34 x 3,5 | 2,67 | m Add | ||
34 x 4,0 | 3,01 | m Add | ||
34 x 5,0 | 3,63 | m Add | ||
34 x 5,5 | 3,93 | m Add | ||
35 x 1,0 | 0,85 | m Add | ||
35 x 1,2 | 1,02 | m Add | ||
35 x 1,5 | 1,26 | m Add | ||
35 x 2,0 | 1,65 | m Add | ||
35 x 2,5 | 2,04 | m Add | ||
35 x 3,0 | 2,40 | m Add | ||
35 x 4,0 | 3,11 | m Add | ||
35 x 5,0 | 3,76 | m Add | ||
38 x 1,0 | 0,93 | m Add | ||
38 x 1,2 | 1,11 | m Add | ||
38 x 1,5 | 1,37 | m Add | ||
38 x 1,6 | 1,46 | m Add | ||
38 x 2,0 | 1,80 | m Add | ||
38 x 2,5 | 2,22 | m Add | ||
38 x 2,6 | 2,31 | m Add | ||
38 x 3,0 | 2,63 | m Add | ||
38 x 3,2 | 2,79 | m Add | ||
38 x 3,6 | 3,10 | m Add | ||
38 x 4,0 | 3,41 | m Add | ||
38 x 5,0 | 4,13 | m Add | ||
38 x 6,0 | 4,81 | m Add |
– Other diameters or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 if required
Dimension in mm (d1 x s) | Weight kg/m |
---|
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Alloy 304 1,4301 | Alloy 304 Welded | Alloy 316 Welded | Alloy 304 Seamless | Alloy 316 Seamless | |
---|---|---|---|---|---|---|---|
60 x 5,0 | 6,89 | m Add | |||||
60,30 x 1,6 | 2,35 | m Add | |||||
60,30 x 2,0 | 2,92 | m Add | |||||
60,30 x 2,60 | 3,76 | m Add | |||||
60,30 x 3,0 | 4,2 | m Add | |||||
63,50 x 1,5 | 2,33 | m Add | |||||
63,50 x 2,0 | 3,08 | m Add | |||||
63,50 x 2,6 | 3,97 | m Add | |||||
70 x 2,0 | 3,4 | m Add | |||||
70 x 3,0 | 5,05 | m Add | |||||
70 x 5,0 | 8,14 | m Add | |||||
76,10 x 1,5 | 2,8 | m Add | |||||
76,10 x 2,0 | 3,71 | m Add | |||||
76,10 x 2,6 | 4,79 | m Add | |||||
76,10 x 3,0 | 5,49 | m Add | |||||
80 x 2,0 | 3,9 | m Add | |||||
80 x 5,0 | 9,39 | m Add | |||||
83 x 1,5 | 3,06 | m Add | |||||
84 x 2,0 | 4,11 | m Add | |||||
85 x 2,0 | 4,16 | m Add | |||||
88,9 x 2,0 | 4,35 | m Add | |||||
88,9 x 3,0 | 6,45 | m Add | |||||
88,9 x 3,2 | 6,87 | m Add | |||||
101,6 x 1,5 | 3,76 | m Add | |||||
101,6 x 2,0 | 4,99 | m Add | |||||
101,6 x 3,0 | 7,41 | m Add | |||||
101,6 x 3,6 | 8,83 | m Add | |||||
104 x 2,0 | 5,11 | m Add | |||||
106 x 3,0 | 7,74 | m Add | |||||
108 x 2,0 | 5,31 | m Add | |||||
108 x 3,0 | 7,88 | m Add | |||||
108 x 4,0 | 10,42 | m Add | |||||
114,3 x 2,0 | 5,62 | m Add | |||||
114,3 x 3,0 | 8,36 | m Add | |||||
114,3 x 3,6 | 9,98 | m Add | |||||
114,3 x 4,0 | 11,05 | m Add | |||||
129 x 2,0 | 6,3 | m Add | |||||
133 x 3,0 | 9,77 | m Add | |||||
133 x 4,0 | 12,92 | m Add | |||||
139,70 x 2,0 | 6,9 | m Add | |||||
139,70 x 3,0 | 10,27 | m Add | |||||
139,70 x 4,0 | 13,59 | m Add | |||||
154 x 2,0 | 7,61 | m Add | |||||
156 x 3,0 | 11,49 | m Add | |||||
159 x 2,0 | 7,86 | m Add | |||||
159 x 3,0 | 11,72 | m Add | |||||
159 x 4,0 | 15,52 | m Add | |||||
168,30 x 2,0 | 8,33 | m Add | |||||
168,30 x 3,0 | 12,42 | m Add | |||||
168,30 x 4,0 | 16,46 | m Add | |||||
168,30 x 5,0 | 2044 | m Add | |||||
204 x 2,0 | 10,12 | m Add | |||||
206 x 3,0 | 15,25 | m Add | |||||
208 x 4,0 | 20,43 | m Add | |||||
219,1 x 2,0 | 10,87 | m Add | |||||
219,1 x 2,6 | 14,1 | m Add | |||||
219,1 x 3,0 | 16,23 | m Add | |||||
219,1 x 4,0 | 21,54 | m Add | |||||
254 x 2,0 | 12,62 | m Add | |||||
256 x 3,0 | 19,01 | m Add | |||||
273 x 2,0 | 13,57 | m Add | |||||
273 x 3,0 | 20,28 | m Add | |||||
304 x 2,0 | 15,12 | m Add | |||||
306 x 3,0 | 22,76 | m Add | |||||
323,9 x 2,0 | 16,12 | m Add | |||||
323,9 x 3,0 | 24,11 | m Add | |||||
356 x 3,0 | 34,03 | m Add | |||||
506 x 3,0 | 37,8 | m Add | |||||
508 x 4,0 | 50,48 | m Add | |||||
606 x 3,0 | 45,3 | m Add | |||||
708 x 4,0 | 70,51 | m Add |