Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Home / Stainless steel / Profiles
Profiles
Here you can find the overview of stainless steel profiles. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is not a problem. You will find our product range broken down by product category below.
If you would like to place an order or if the size or shape you require is not listed, please contact Gizom.
- Years of expertise
- A sharp quote within one work day
- Extensive stock
- Fast worldwide delivery
- Strong in customization
Overview Profiles
Type profiles
Dimension in mm | Weight in kg/m | Alloy 304 | Alloy 316 | ||
---|---|---|---|---|---|
10 x | 10 x 1,0 | 0,3 | m Add | ||
15 x | 15 x 1,0 | 0,46 | m Add | ||
15 x 1,2 | 0,55 | m Add | |||
15 x 1,5 | 0,67 | m Add | |||
16 x | 16 x 1,0 | 0,49 | m Add | ||
16 x 1,5 | 0,72 | m Add | |||
20 x | 10 x 1,0 | 0,46 | m Add | ||
10 x 1,2 | 0,55 | m Add | |||
10 x 1,5 | 0,67 | m Add | |||
15 x 1,2 | 0,64 | m Add | |||
15 x 1,5 | 0,79 | m Add | |||
20 x 1,0 | 0,62 | m Add | |||
20 x 1,2 | 0,74 | m Add | |||
20 x 1,5 | 0,92 | m Add | |||
20 x 2,0 | 1,2 | m Add | |||
22 x | 22 x 1,2 | 0,82 | m Add | ||
25 x | 10 x 1,5 | 0,79 | m Add | ||
15 x 1,0 | 0,62 | m Add | |||
15 x 1,2 | 0,74 | m Add | |||
15 x 1,5 | 0,92 | m Add | |||
15 x 2,0 | 1,2 | m Add | |||
25 x 1,0 | 0,78 | m Add | |||
25 x 1,2 | 0,94 | m Add | |||
25 x 1,5 | 1,16 | m Add | |||
25 x 2,0 | 1,52 | m Add | |||
25 x 2,5 | 1,87 | m Add | |||
25 x 3,0 | 2,21 | m Add | |||
30 x | 10 x 1,5 | 0,92 | m Add | ||
15 x 1,0 | 0,7 | m Add | |||
15 x 1,2 | 0,84 | m Add | |||
15 x 1,5 | 1,04 | m Add | |||
15 x 2,0 | 1,36 | m Add | |||
20 x 1,0 | 0,78 | m Add | |||
20 x 1,2 | 0,94 | m Add | |||
20 x 1,5 | 1,16 | m Add | |||
20 x 2,0 | 1,52 | m Add | |||
30 x 1,0 | 0,95 | m Add | |||
30 x 1,2 | 1,13 | m Add | |||
30 x 1,5 | 1,4 | m Add | |||
30 x 2,0 | 1,85 | m Add | |||
30 x 2,5 | 2,28 | m Add | |||
30 x 3,0 | 2,7 | m Add | |||
35 x | 20 x 1,5 | 1,28 | m Add | ||
20 x 2,0 | 1,69 | m Add | |||
35 x 1,0 | 1,11 | m Add | |||
35 x 1,2 | 1,33 | m Add | |||
35 x 1,5 | 1,65 | m Add | |||
35 x 2,0 | 2,17 | m Add | |||
35 x 2,5 | 2,69 | m Add | |||
35 x 3,0 | 3,31 | m Add | |||
40 x | 10 x 1,5 | 1,16 | m Add | ||
10 x 2,0 | 1,52 | m Add | |||
15 x 1,5 | 1,28 | m Add | |||
20 x 1,0 | 0,95 | m Add | |||
20 x 1,2 | 1,13 | m Add | |||
20 x 1,5 | 1,4 | m Add | |||
20 x 2,0 | 1,85 | m Add | |||
25 x 1,5 | 1,53 | m Add | |||
30 x 1,2 | 1,33 | m Add | |||
30 x 1,5 | 1,65 | m Add | |||
30 x 2,0 | 2,17 | m Add | |||
30 x 3,0 | 3,19 | m Add | |||
40 x 1,0 | 1,27 | m Add | |||
40 x 1,2 | 1,52 | m Add | |||
40 x 1,5 | 1,89 | m Add | |||
40 x 2,0 | 2,5 | m Add | |||
40 x 2,5 | 3,09 | m Add | |||
40 x 3,0 | 3,68 | m Add | |||
40 x 4,0 | 4,8 | m Add | |||
45 x | 45 x 1,5 | 2,14 | m Add | ||
45 x 2,0 | 2,83 | m Add | |||
45 x 3,0 | 4,16 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Alloy 304 | Alloy 316 | ||
---|---|---|---|---|---|
50 x | 10 x 1,5 | 1,4 | m Add | ||
15 x 1,5 | 1,53 | m Add | |||
20 x 1,5 | 1,65 | m Add | |||
20 x 2,0 | 2,17 | m Add | |||
25 x 1,5 | 1,77 | m Add | |||
25 x 2,0 | 2,34 | m Add | |||
30 x 1,5 | 1,89 | m Add | |||
30 x 2,0 | 2,5 | m Add | |||
30 x 3,0 | 3,68 | m Add | |||
40 x 1,5 | 2,14 | m Add | |||
40 x 2,0 | 2,83 | m Add | |||
40 x 3,0 | 4,16 | m Add | |||
50 x 1,5 | 2,38 | m Add | |||
50 x 2,0 | 3,15 | m Add | |||
50 x 2,5 | 3,91 | m Add | |||
50 x 3,0 | 4,67 | m Add | |||
50 x 4,0 | 6,11 | m Add | |||
50 x 5,0 | 7,51 | m Add | |||
60 x | 10 x 2,0 | 2,17 | m Add | ||
20 x 1,5 | 1,89 | m Add | |||
20 x 2,0 | 2,5 | m Add | |||
30 x 1,5 | 2,14 | m Add | |||
30 x 2,0 | 2,83 | m Add | |||
30 x 2,5 | 3,5 | m Add | |||
30 x 3,0 | 4,16 | m Add | |||
40 x 1,5 | 2,38 | m Add | |||
40 x 2,0 | 3,15 | m Add | |||
40 x 2,5 | 3,91 | m Add | |||
40 x 3,0 | 4,65 | m Add | |||
40 x 4,0 | 6,11 | m Add | |||
60 x 1,5 | 2,87 | m Add | |||
60 x 2,0 | 3,8 | m Add | |||
60 x 2,5 | 4,72 | m Add | |||
60 x 3,0 | 5,63 | m Add | |||
60 x 4,0 | 7,41 | m Add | |||
60 x 5,0 | 9,14 | m Add | |||
70 x | 40 x 2,0 | 3,48 | m Add | ||
40 x 3,0 | 5,14 | m Add | |||
70 x 2,0 | 4,45 | m Add | |||
70 x 3,0 | 6,61 | m Add | |||
70 x 4,0 | 8,71 | m Add | |||
70 x 5,0 | 10,76 | m Add | |||
80 x | 10 x 1,5 | 2,14 | m Add | ||
10 x 2,0 | 2,83 | m Add | |||
20 x 2,0 | 3,15 | m Add | |||
30 x 3,0 | 5,14 | m Add | |||
40 x 1,5 | 2,87 | m Add | |||
40 x 2,0 | 3,8 | m Add | |||
40 x 2,5 | 4,72 | m Add | |||
40 x 3,0 | 5,63 | m Add | |||
40 x 4,0 | 7,41 | m Add | |||
40 x 5,0 | 9,14 | m Add | |||
50 x 2,0 | 4,13 | m Add | |||
50 x 3,0 | 6,12 | m Add | |||
50 x 4,0 | 8,06 | m Add | |||
50 x 5,0 | 9,95 | m Add | |||
60 x 2,0 | 4,45 | m Add | |||
60 x 3,0 | 6,61 | m Add | |||
60 x 4,0 | 8,71 | m Add | |||
60 x 5,0 | 10,76 | m Add | |||
80 x 1,5 | 3,85 | m Add | |||
80 x 2,0 | 5,1 | m Add | |||
80 x 2,5 | 6,35 | m Add | |||
80 x 3,0 | 7,58 | m Add | |||
80 x 4,0 | 10,01 | m Add | |||
80 x 5,0 | 12,39 | m Add | |||
80 x 6,0 | 14,72 | m Add | |||
90 x | 90 x 3,0 | 8,56 | m Add | ||
90 x 4,0 | 11,31 | m Add | |||
100 x | 20 x 2,0 | 3,8 | m Add | ||
30 x 2,0 | 4,13 | m Add | |||
40 x 2,0 | 4,45 | m Add | |||
40 x 2,5 | 5,54 | m Add | |||
40 x 3,0 | 6,61 | m Add | |||
40 x 4,0 | 8,71 | m Add | |||
50 x 2,0 | 4,78 | m Add | |||
50 x 3,0 | 7,09 | m Add | |||
50 x 4,0 | 9,36 | m Add | |||
50 x 5,0 | 11,58 | m Add | |||
50 x 6,0 | 13,74 | m Add | |||
60 x 2,0 | 5,1 | m Add | |||
60 x 3,0 | 7,58 | m Add | |||
60 x 4,0 | 10,01 | m Add | |||
60 x 5,0 | 12,39 | m Add | |||
60 x 6,0 | 14,72 | m Add | |||
80 x 2,0 | 5,75 | m Add | |||
80 x 3,0 | 8,56 | m Add | |||
80 x 4,0 | 11,31 | m Add | |||
80 x 5,0 | 14,02 | m Add | |||
100 x 2,0 | 6,41 | m Add | |||
100 x 2,5 | 7,98 | m Add | |||
100 x 3,0 | 9,54 | m Add | |||
100 x 4,0 | 12,62 | m Add | |||
100 x 5,0 | 15,65 | m Add | |||
100 x 6,0 | 18,63 | m Add | |||
100 x 8,0 | 24,43 | m Add | |||
100 x 10,0 | 30,04 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Alloy 304 | Alloy 316 | ||
---|---|---|---|---|---|
120 x | 40 x 2,0 | 5,1 | m Add | ||
40 x 3,0 | 7,58 | m Add | |||
40 x 4,0 | 10,01 | m Add | |||
40 x 5,0 | 12,39 | m Add | |||
60 x 2,0 | 5,75 | m Add | |||
60 x 3,0 | 8,56 | m Add | |||
60 x 4,0 | 11,31 | m Add | |||
60 x 5,0 | 14,02 | m Add | |||
60 x 6,0 | 16,67 | m Add | |||
80 x 2,0 | 6,41 | m Add | |||
80 x 3,0 | 9,54 | m Add | |||
80 x 4,0 | 12,62 | m Add | |||
80 x 5,0 | 15,65 | m Add | |||
80 x 6,0 | 18,63 | m Add | |||
120 x 3,0 | 11,49 | m Add | |||
120 x 4,0 | 13,92 | m Add | |||
120 x 5,0 | 18,9 | m Add | |||
120 x 6,0 | 22,53 | m Add | |||
120 x 8,0 | 29,64 | m Add | |||
140 x | 80 x 3,0 | 10,51 | m Add | ||
80 x 4,0 | 13,92 | m Add | |||
80 x 5,0 | 17,27 | m Add | |||
80 x 6,0 | 20,58 | m Add | |||
140 x 3,0 | 13,44 | m Add | |||
140 x 5,0 | 22,16 | m Add | |||
150 x | 50 x 2,0 | 6,41 | m Add | ||
50 x 3,0 | 9,54 | m Add | |||
50 x 4,0 | 12,62 | m Add | |||
50 x 5,0 | 15,65 | m Add | |||
80 x 3,0 | 11 | m Add | |||
80 x 4,0 | 14,57 | m Add | |||
80 x 5,0 | 18,09 | m Add | |||
100 x 3,0 | 11,98 | m Add | |||
100 x 4,0 | 15,87 | m Add | |||
100 x 5,0 | 19,71 | m Add | |||
100 x 6,0 | 23,51 | m Add | |||
100 x 8,0 | 30,94 | m Add | |||
100 x 10,0 | 38,18 | m Add | |||
150 x 3,0 | 14,42 | m Add | |||
150 x 4,0 | 19,13 | m Add | |||
150 x 5,0 | 23,78 | m Add | |||
150 x 6,0 | 28,39 | m Add | |||
150 x 8,0 | 37,46 | m Add | |||
150 x 10,0 | 46,32 | m Add | |||
160 x | 80 x 3,0 | 1,49 | m Add | ||
80 x 4,0 | 15,22 | m Add | |||
80 x 5,0 | 18,9 | m Add | |||
200 x | 50 x 3,0 | 11,98 | m Add | ||
50 x 5,0 | 19,71 | m Add | |||
100 x 3,0 | 14,42 | m Add | |||
100 x 4,0 | 19,13 | m Add | |||
100 x 5,0 | 23,78 | m Add | |||
100 x 6,0 | 28,39 | m Add | |||
100 x 8,0 | 37,46 | m Add | |||
100 x 10,0 | 46,32 | m Add | |||
150 x 4,0 | 22,38 | m Add | |||
150 x 5,0 | 27,85 | m Add | |||
150 x 10,0 | 54,46 | m Add | |||
200 x 3,0 | 19,3 | m Add | |||
200 x 4,0 | 25,64 | m Add | |||
200 x 5,0 | 31,92 | m Add | |||
200 x 6,0 | 38,16 | m Add | |||
200 x 8,0 | 50,48 | m Add | |||
200 x 10,0 | 62,6 | m Add | |||
250 x | 100 x 3,0 | 16,86 | m Add | ||
100 x 4,0 | 22,38 | m Add | |||
100 x 5,0 | 27,82 | m Add | |||
100 x 6,0 | 33,27 | m Add | |||
100 x 8,0 | 43,97 | m Add | |||
150 x 3,0 | 19,3 | m Add | |||
150 x 4,0 | 25,64 | m Add | |||
150 x 5,0 | 31,92 | m Add | |||
150 x 8,0 | 50,48 | m Add | |||
150 x 10,0 | 62,6 | m Add | |||
300 x | 100 x 3,0 | 19,3 | m Add | ||
100 x 4,0 | 25,64 | m Add | |||
100 x 5,0 | 31,92 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Alloy 304 | ||
---|---|---|---|---|
20 x | 20 x 3,0 | 0,89 | m Add | |
20 x 4,0 | 1,15 | m Add | ||
25 x | 25 x 3,0 | 1,13 | m Add | |
25 x 4,0 | 1,47 | m Add | ||
30 x | 30 x 3,0 | 1,37 | m Add | |
30 x 4,0 | 1,79 | m Add | ||
35 x | 35 x 4,0 | 2,11 | m Add | |
40 x | 40 x 4,0 | 2,43 | m Add | |
45 x | 45 x 5,0 | 3,4 | m Add | |
50 x | 50 x 5,0 | 3,8 | m Add | |
60 x | 60 x 6,0 | 5,47 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Hot Rolled AlSi 304 | Cold Rolled AlSi304 | Blank AlSi 304 | Hot Rolled AlSi 316L | ||
---|---|---|---|---|---|---|---|
10 x | 10 x 2,0 | 0,29 | m Add | ||||
15 x | 15 x 2,0 | 0,45 | m Add | ||||
15 x 3,0 | 0,65 | m Add | |||||
20 x | 20 x 2,0 | 0,61 | m Add | ||||
20 x 3,0 | 0,89 | m Add | |||||
20 x 4,0 | 1,15 | m Add | |||||
25 x | 25 x 3,0 | 1,13 | m Add | ||||
25 x 4,0 | 1,47 | m Add | |||||
25 x 5,0 | 1,8 | m Add | |||||
30 x | 30 x 3,0 | 1,37 | m Add | ||||
30 x 4,0 | 1,79 | m Add | |||||
30 x 6,0 | 2,59 | m Add | |||||
35 x | 35 x 4,0 | 2,11 | m Add | ||||
35 x 5,0 | 2,6 | m Add | |||||
40 x | 40 x 3,0 | 1,85 | m Add | ||||
40 x 4,0 | 2,43 | m Add | |||||
40 x 5,0 | 3 | m Add | |||||
40 x 6,0 | 3,55 | m Add | |||||
45 x | 45 x 5,0 | 3,5 | m Add | ||||
50 x | 50 x 3,0 | 2,33 | m Add | ||||
50 x 4,0 | 3,02 | m Add | |||||
50 x 5,0 | 3,8 | m Add | |||||
50 x 6,0 | 4,51 | m Add | |||||
50 x 8,0 | 5,89 | m Add | |||||
60 x | 60 x 6,0 | 5,47 | m Add | ||||
60 x 8,0 | 7,17 | m Add | |||||
60 x 10,0 | 8,8 | m Add | |||||
70 x | 70 x 7,0 | 7,45 | m Add | ||||
80 x | 80 x 6,0 | 7,39 | m Add | ||||
80 x 8,0 | 9,73 | m Add | |||||
80 x 10,0 | 12 | m Add | |||||
90 x | 90 x 9,0 | 12,31 | m Add | ||||
100 x | 100 x 6,0 | 9,31 | m Add | ||||
100 x 8,0 | 12,29 | m Add | |||||
100 x 10,0 | 15,2 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm | Weight in kg/m | Heat-manufactured AlSi 304 | ||
---|---|---|---|---|
20 x | 10 x 3,0 | 0,89 | m Add | |
25 x | 15 x 3,0 | 1,13 | m Add | |
30 x | 15 x 3,0 | 1,37 | m Add | |
20 x 3,0 | 1,13 | m Add | ||
20 x 4,0 | 1,47 | m Add | ||
40 x | 20 x 3,0 | 1,37 | m Add | |
20 x 4,0 | 1,79 | m Add | ||
30 x 5,0 | 2,6 | m Add | ||
45 x | 30 x 5,0 | 2,8 | m Add | |
50 x | 30 x 5,0 | 3 | m Add | |
40 x 5,0 | 3,4 | m Add | ||
60 x | 30 x 5,0 | 3,4 | m Add | |
30 x 7,0 | 4,62 | m Add | ||
40 x 5,0 | 3,8 | m Add | ||
40 x 6,0 | 4,51 | m Add | ||
65 x | 50 x 5,0 | 4,4 | m Add | |
50 x 7,0 | 6,05 | m Add | ||
70 x | 50 x 7,0 | 6,61 | m Add | |
55 x 9,0 | 8,71 | m Add | ||
80 x | 40 x 6,0 | 5,47 | m Add | |
40 x 8,0 | 7,17 | m Add | ||
65 x 6,0 | 6,67 | m Add | ||
65 x 8,0 | 8,77 | m Add | ||
65 x 10,0 | 10,8 | m Add | ||
90 x | 60 x 6,0 | 6,91 | m Add | |
60 x 8,0 | 9,09 | m Add | ||
75 x 7,0 | 8,85 | m Add | ||
75 x 9,0 | 11,23 | m Add | ||
100 x | 50 x 6,0 | 6,91 | m Add | |
50 x 8,0 | 9,09 | m Add | ||
50 x 10,0 | 11,2 | m Add | ||
65 x 7,0 | 8,85 | m Add | ||
65 x 8,0 | 10,05 | m Add | ||
65 x 9,0 | 11,23 | m Add | ||
75 x 9,0 | 11,95 | m Add |
Here you can find the overview of the stainless steel products. If you are looking for a product that is not in this overview or if you are looking for a product in a different size, please contact Gizom. At Gizom, customization is no problem at all.
Dimension in mm A x B x S | Dimension in mm walls | Weight in kg/m | AlSi 304 | |
---|---|---|---|---|
10 x 20 x 10 | 3 x 3 x 3 | 0,82 | m Add | |
15 x 30 x 15 | 4 x 4 x 4 | 1,66 | m Add | |
33 x 30 x 33 | 7 x 5 x 7 | 4,27 | m Add | |
20 x 40 x 20 | 4 x 4 x 4 | 2,3 | m Add | |
35 x 40 x 35 | 7 x 5 x 7 | 4,8 | m Add | |
25 x 50 x 25 | 3 x 3 x 3 | 2,26 | m Add | |
25 x 50 x 25 | 6 x 5 x 6 | 4,2 | m Add | |
38 x 50 x 38 | 7 x 5 x 7 | 5,7 | m Add | |
30 x 60 x 30 | 6 x 6 x 6 | 5,18 | m Add | |
42 x 65 x 42 | 7,5 x 5,5 x 7,5 | 7,4 | m Add | |
40 x 80 x 40 | 6 x 6 x 6 | 7,1 | m Add | |
50 x 100 x 50 | 5 x 5 x 5 | 7,6 | m Add | |
50 x 100 x 50 | 8,5 x 6 x 8,5 | 10,6 | m Add | |
20 x 20 x 20 | 2 | 0,87 | m Add | |
30 x 30 x 30 | 2 | 1,35 | m Add | |
20 x 40 x 20 | 2 | 1,19 | m Add | |
20 x 40 x 20 | 3 | 1,72 | m Add | |
40 x 40 x 40 | 3 | 2,68 | m Add | |
40 x 40 x 40 | 4 | 3,84 | m Add | |
30 x 50 x 30 | 3 | 2,44 | m Add | |
50 x 50 x 50 | 3 | 3,4 | m Add | |
50 x 50 x 50 | 4 | 4,44 | m Add | |
30 x 60 x 30 | 3 | 2,68 | m Add | |
40 x 80 x 40 | 3 | 3,64 | m Add | |
40 x 80 x 40 | 4 | 4,76 | m Add | |
50 x 100 x 50 | 3 | 4,6 | m Add | |
50 x 100 x 50 | 4 | 6,04 | m Add |