– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Home / Aluminium / Solid bars / Aluminium angle bar
Aluminium angle bar
Gizom offers extensive accessibility to a rich assortment of aluminium angle bars. Offered in various alloys and in both equilateral and inequable varieties.
- Years of expertise
- A sharp quote within one work day
- Extensive stock
- Fast worldwide delivery
- Strong in customization
Applications
Our angle bars are used in various industries. Due to the good corrosion resistance and favorable properties in terms of load-bearing capacity, the profiles are excellent for use within construction, yacht building, shipbuilding and other industrial markets.
Overview Aluminium angle bar
Type aluminium angle bar
Width in mm | Height in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
10 x | 8 | 1,0 | 0,05 | m Add | ||
9 | 1,5 | 0,07 | m Add | |||
10 | 1,0 | 0,05 | m Add | |||
10 | 1,2 | 0,06 | m Add | |||
10 | 1,5 | 0,08 | m Add | |||
10 | 2,0 | 0,10 | m Add | |||
12 x | 12 | 1,0 | 0,06 | m Add | ||
12 | 2,0 | 0,12 | m Add | |||
12 | 3,0 | 0,17 | m Add | |||
14 x | 10 | 1,5 | 0,09 | m Add | ||
14 | 3,0 | 0,20 | m Add | |||
15 x | 5 | 2,0 | 0,10 | m Add | ||
8 | 1,5 | 0,09 | m Add | |||
10 | 1,0 | 0,07 | m Add | |||
10 | 1,5 | 0,10 | m Add | |||
10 | 2,0 | 0,12 | m Add | |||
15 | 1,0 | 0,08 | m Add | |||
15 | 1,5 | 0,12 | m Add | |||
15 | 2,0 | 0,15 | m Add | |||
18 x | 5 | 2,0 | 0,11 | m Add | ||
10 | 2,0 | 0,14 | m Add | |||
18 | 2,0 | 0,18 | m Add | |||
18 | 3,0 | 0,27 | m Add | |||
20 x | 10 | 1,0 | 0,08 | m Add | ||
10 | 1,5 | 0,12 | m Add | |||
10 | 2,0 | 0,15 | m Add | |||
10 | 3,0 | 0,22 | m Add | |||
12 | 2,0 | 0,16 | m Add | |||
15 | 2,0 | 0,18 | m Add | |||
15 | 3,0 | 0,26 | m Add | |||
15 | 5,0 | 0,41 | m Add | |||
18 | 2,0 | 0,19 | m Add | |||
20 | 1,0 | 0,11 | m Add | |||
20 | 1,5 | 0,16 | m Add | |||
20 | 2,0 | 0,21 | m Add | |||
20 | 2,5 | 0,25 | m Add | |||
20 | 3,0 | 0,30 | m Add | |||
20 | 4,0 | 0,39 | m Add | |||
20 | 5,0 | 0,47 | m Add | |||
22 x | 14 | 2,0 | 0,18 | m Add | ||
18 | 4,0 | 0,39 | m Add | |||
20 | 2,0 | 0,22 | m Add | |||
22 | 3,0 | 0,33 | m Add | |||
25 x | 8 | 1,5 | 0,13 | m Add | ||
10 | 2,0 | 0,18 | m Add | |||
10 | 3,0 | 0,26 | m Add | |||
15 | 1,5 | 0,16 | m Add | |||
15 | 2,0 | 0,21 | m Add | |||
15 | 3,0 | 0,30 | m Add | |||
18 | 3,0 | 0,32 | m Add | |||
20 | 2,0 | 0,23 | m Add | |||
20 | 2,5 | 0,29 | m Add | |||
20 | 3,0 | 0,34 | m Add | |||
20 | 4,0 | 0,44 | m Add | |||
20 | 6,0 | 0,63 | m Add | |||
25 | 1,0 | 0,13 | m Add | |||
25 | 1,5 | 0,20 | m Add | |||
25 | 2,0 | 0,26 | m Add | |||
25 | 3,0 | 0,38 | m Add | |||
25 | 4,0 | 0,50 | m Add | |||
25 | 5,0 | 0,61 | m Add | |||
30 x | 10 | 2,0 | 0,21 | m Add | ||
10 | 3,0 | 0,30 | m Add | |||
15 | 1,5 | 0,18 | m Add | |||
15 | 2,0 | 0,23 | m Add | |||
15 | 3,0 | 0,34 | m Add | |||
20 | 1,5 | 0,20 | m Add | |||
20 | 2,0 | 0,26 | m Add | |||
20 | 2,5 | 0,32 | m Add | |||
20 | 3,0 | 0,38 | m Add | |||
20 | 4,0 | 0,50 | m Add | |||
25 | 1,5 | 0,22 | m Add | |||
25 | 2,0 | 0,29 | m Add | |||
25 | 3,0 | 0,42 | m Add | |||
25 | 5,0 | 0,68 | m Add | |||
30 | 1,0 | 0,16 | m Add | |||
30 | 2,0 | 0,31 | m Add | |||
30 | 2,5 | 0,39 | m Add | |||
30 | 3,0 | 0,46 | m Add | |||
30 | 4,0 | 0,61 | m Add | |||
30 | 5,0 | 0,74 | m Add | |||
30 | 6,0 | 0,88 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Width in mm | Height in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
35 x | 10 | 2,0 | 0,23 | m Add | ||
15 | 1,5 | 0,20 | m Add | |||
15 | 2,0 | 0,26 | m Add | |||
15 | 3,0 | 0,38 | m Add | |||
20 | 2,0 | 0,29 | m Add | |||
20 | 3,0 | 0,42 | m Add | |||
20 | 4,0 | 0,55 | m Add | |||
25 | 2,0 | 0,31 | m Add | |||
25 | 3,0 | 0,46 | m Add | |||
30 | 3,0 | 0,50 | m Add | |||
35 | 2,0 | 0,37 | m Add | |||
35 | 3,0 | 0,54 | m Add | |||
35 | 4,0 | 0,71 | m Add | |||
35 | 5,0 | 0,88 | m Add | |||
35 | 6,0 | 1,04 | m Add | |||
35 | 8,0 | 1,34 | m Add | |||
40 x | 10 | 2,0 | 0,26 | m Add | ||
10 | 3,0 | 0,38 | m Add | |||
15 | 2,0 | 0,29 | m Add | |||
15 | 3,0 | 0,42 | m Add | |||
20 | 1,5 | 0,24 | m Add | |||
20 | 2,0 | 0,31 | m Add | |||
20 | 2,5 | 0,39 | m Add | |||
20 | 3,0 | 0,46 | m Add | |||
20 | 4,0 | 0,61 | m Add | |||
20 | 5,0 | 0,74 | m Add | |||
25 | 2,0 | 0,34 | m Add | |||
25 | 3,0 | 0,50 | m Add | |||
25 | 4,0 | 0,66 | m Add | |||
25 | 5,0 | 0,81 | m Add | |||
30 | 2,0 | 0,37 | m Add | |||
30 | 3,0 | 0,54 | m Add | |||
30 | 4,0 | 0,71 | m Add | |||
30 | 5,0 | 0,88 | m Add | |||
30 | 6,0 | 1,04 | m Add | |||
35 | 2,0 | 0,39 | m Add | |||
35 | 3,0 | 0,58 | m Add | |||
40 | 2,0 | 0,42 | m Add | |||
40 | 3,0 | 0,62 | m Add | |||
40 | 4,0 | 0,82 | m Add | |||
40 | 5,0 | 1,01 | m Add | |||
40 | 6,0 | 1,20 | m Add | |||
40 | 8,0 | 1,55 | m Add | |||
40 | 10,0 | 1,89 | m Add | |||
45 x | 10 | 2,0 | 0,29 | m Add | ||
15 | 2,0 | 0,31 | m Add | |||
20 | 2,0 | 0,34 | m Add | |||
20 | 3,0 | 0,50 | m Add | |||
25 | 3,0 | 0,54 | m Add | |||
30 | 3,0 | 0,58 | m Add | |||
35 | 3,0 | 0,62 | m Add | |||
35 | 4,0 | 0,82 | m Add | |||
40 | 2,0 | 0,45 | m Add | |||
40 | 3,0 | 0,66 | m Add | |||
45 | 2,0 | 0,48 | m Add | |||
45 | 3,0 | 0,71 | m Add | |||
45 | 4,0 | 0,93 | m Add | |||
45 | 5,0 | 1,15 | m Add | |||
45 | 9,0 | 1,97 | m Add | |||
45 | 10,0 | 2,16 | m Add | |||
50 x | 10 | 2,0 | 0,31 | m Add | ||
15 | 2,0 | 0,34 | m Add | |||
15 | 3,0 | 0,50 | m Add | |||
20 | 2,0 | 0,37 | m Add | |||
20 | 2,5 | 0,46 | m Add | |||
20 | 3,0 | 0,54 | m Add | |||
20 | 4,0 | 0,71 | m Add | |||
20 | 5,0 | 0,88 | m Add | |||
25 | 2,0 | 0,39 | m Add | |||
25 | 3,0 | 0,58 | m Add | |||
25 | 4,0 | 0,77 | m Add | |||
25 | 5,0 | 0,95 | m Add | |||
25 | 8,0 | 1,45 | m Add | |||
30 | 2,0 | 0,42 | m Add | |||
30 | 3,0 | 0,62 | m Add | |||
30 | 4,0 | 0,82 | m Add | |||
30 | 5,0 | 1,01 | m Add | |||
35 | 4,0 | 0,88 | m Add | |||
40 | 2,0 | 0,48 | m Add | |||
40 | 3,0 | 0,71 | m Add | |||
40 | 5,0 | 1,15 | m Add | |||
45 | 5,0 | 1,22 | m Add | |||
50 | 2,0 | 0,53 | m Add | |||
50 | 3,0 | 0,79 | m Add | |||
50 | 4,0 | 1,04 | m Add | |||
50 | 5,0 | 1,28 | m Add | |||
50 | 6,0 | 1,52 | m Add | |||
50 | 8,0 | 1,99 | m Add | |||
50 | 10,0 | 2,43 | m Add | |||
55 x | 45 | 5,0 | 1,28 | m Add | ||
50 | 3,0 | 0,83 | m Add | |||
55 | 5,0 | 1,42 | m Add | |||
55 | 6,0 | 1,69 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Width in mm | Height in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
60 x | 10 | 2,0 | 0,37 | m Add | ||
12 | 3,0 | 0,56 | m Add | |||
15 | 2,0 | 0,39 | m Add | |||
15 | 3,0 | 0,58 | m Add | |||
20 | 2,0 | 0,42 | m Add | |||
20 | 2,5 | 0,52 | m Add | |||
20 | 3,0 | 0,62 | m Add | |||
20 | 4,0 | 0,82 | m Add | |||
25 | 2,0 | 0,45 | m Add | |||
25 | 2,5 | 0,56 | m Add | |||
25 | 3,0 | 0,66 | m Add | |||
25 | 4,0 | 0,88 | m Add | |||
25 | 5,0 | 1,08 | m Add | |||
30 | 2,0 | 0,48 | m Add | |||
30 | 3,0 | 0,71 | m Add | |||
30 | 4,0 | 0,93 | m Add | |||
30 | 5,0 | 1,15 | m Add | |||
30 | 6,0 | 1,36 | m Add | |||
35 | 2,0 | 0,50 | m Add | |||
35 | 4,0 | 0,98 | m Add | |||
40 | 1,8 | 0,48 | m Add | |||
40 | 2,0 | 0,53 | m Add | |||
40 | 3,0 | 0,79 | m Add | |||
40 | 4,0 | 1,04 | m Add | |||
40 | 5,0 | 1,28 | m Add | |||
40 | 6,0 | 1,52 | m Add | |||
40 | 8,0 | 1,99 | m Add | |||
45 | 5,0 | 1,35 | m Add | |||
50 | 2,0 | 0,58 | m Add | |||
50 | 3,0 | 0,87 | m Add | |||
50 | 4,0 | 1,45 | m Add | |||
50 | 5,0 | 1,42 | m Add | |||
60 | 2,0 | 0,64 | m Add | |||
60 | 2,5 | 0,79 | m Add | |||
60 | 3,0 | 0,95 | m Add | |||
60 | 4,0 | 1,25 | m Add | |||
60 | 5,0 | 1,55 | m Add | |||
60 | 6,0 | 1,85 | m Add | |||
60 | 8,0 | 2,42 | m Add | |||
60 | 10,0 | 2,97 | m Add | |||
70 x | 15 | 2,0 | 0,45 | m Add | ||
15 | 3,0 | 0,66 | m Add | |||
20 | 2,0 | 0,48 | m Add | |||
25 | 2,0 | 0,51 | m Add | |||
25 | 2,5 | 0,62 | m Add | |||
30 | 2,0 | 0,53 | m Add | |||
30 | 3,0 | 0,79 | m Add | |||
30 | 5,0 | 1,28 | m Add | |||
40 | 2,0 | 0,58 | m Add | |||
40 | 3,0 | 0,87 | m Add | |||
40 | 4,0 | 1,15 | m Add | |||
40 | 5,0 | 1,42 | m Add | |||
45 | 8,0 | 2,31 | m Add | |||
50 | 3,0 | 0,95 | m Add | |||
50 | 5,0 | 1,55 | m Add | |||
50 | 8,0 | 2,42 | m Add | |||
60 | 2,0 | 0,69 | m Add | |||
60 | 6,0 | 2,01 | m Add | |||
70 | 2,5 | 0,93 | m Add | |||
70 | 3,0 | 1,11 | m Add | |||
70 | 4,0 | 1,47 | m Add | |||
70 | 5,0 | 1,82 | m Add | |||
70 | 6,0 | 2,17 | m Add | |||
70 | 7,0 | 2,52 | m Add | |||
70 | 8,0 | 2,85 | m Add | |||
70 | 10,0 | 3,51 | m Add | |||
75 x | 30 | 5,0 | 1,35 | m Add | ||
40 | 3,0 | 0,91 | m Add | |||
50 | 4,0 | 1,31 | m Add | |||
50 | 5,0 | 1,62 | m Add | |||
80 x | 15 | 2,0 | 0,50 | m Add | ||
20 | 2,0 | 0,53 | m Add | |||
20 | 3,0 | 0,79 | m Add | |||
25 | 2,0 | 0,56 | m Add | |||
25 | 2,5 | 0,69 | m Add | |||
25 | 3,0 | 0,83 | m Add | |||
30 | 2,0 | 0,58 | m Add | |||
30 | 3,0 | 0,87 | m Add | |||
30 | 4,0 | 1,15 | m Add | |||
40 | 2,0 | 0,64 | m Add | |||
40 | 3,0 | 0,95 | m Add | |||
40 | 4,0 | 1,26 | m Add | |||
40 | 5,0 | 1,55 | m Add | |||
40 | 6,0 | 1,85 | m Add | |||
40 | 8,0 | 2,42 | m Add | |||
50 | 2,0 | 0,69 | m Add | |||
50 | 3,0 | 1,03 | m Add | |||
50 | 4,0 | 1,36 | m Add | |||
50 | 5,0 | 1,69 | m Add | |||
50 | 6,0 | 2,01 | m Add | |||
60 | 4,0 | 1,47 | m Add | |||
60 | 6,0 | 2,17 | m Add | |||
80 | 2,0 | 0,85 | m Add | |||
80 | 3,0 | 1,27 | m Add | |||
80 | 4,0 | 1,69 | m Add | |||
80 | 5,0 | 2,09 | m Add | |||
80 | 6,0 | 2,50 | m Add | |||
80 | 8,0 | 3,28 | m Add | |||
80 | 10,0 | 4,05 | m Add | |||
80 | 12,0 | 4,80 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Width in mm | Height in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
90 x | 40 | 2,0 | 0,69 | m Add | ||
40 | 3,0 | 1,03 | m Add | |||
40 | 4,0 | 1,36 | m Add | |||
50 | 4,0 | 1,47 | m Add | |||
50 | 8,0 | 2,85 | m Add | |||
60 | 4,0 | 1,58 | m Add | |||
60 | 6,0 | 2,33 | m Add | |||
90 | 3,0 | 1,44 | m Add | |||
90 | 4,0 | 1,90 | m Add | |||
90 | 6,0 | 2,82 | m Add | |||
90 | 10,0 | 4,59 | m Add | |||
100 x | 20 | 2,0 | 0,64 | m Add | ||
20 | 4,0 | 0,95 | m Add | |||
20 | 5,0 | 1,55 | m Add | |||
25 | 2,0 | 0,66 | m Add | |||
25 | 3,0 | 0,99 | m Add | |||
30 | 2,0 | 0,69 | m Add | |||
30 | 3,0 | 1,03 | m Add | |||
30 | 8,0 | 2,64 | m Add | |||
40 | 2,0 | 0,75 | m Add | |||
40 | 3,0 | 1,11 | m Add | |||
40 | 4,0 | 1,47 | m Add | |||
40 | 6,0 | 2,17 | m Add | |||
50 | 2,0 | 0,80 | m Add | |||
50 | 3,0 | 1,19 | m Add | |||
50 | 4,0 | 1,58 | m Add | |||
50 | 5,0 | 1,96 | m Add | |||
50 | 6,0 | 2,33 | m Add | |||
50 | 8,0 | 3,07 | m Add | |||
50 | 10,0 | 3,78 | m Add | |||
60 | 4,0 | 1,69 | m Add | |||
60 | 6,0 | 2,50 | m Add | |||
60 | 8,0 | 3,28 | m Add | |||
64 | 8,0 | 3,37 | m Add | |||
65 | 6,0 | 2,58 | m Add | |||
75 | 8,0 | 3,61 | m Add | |||
80 | 3,0 | 1,43 | m Add | |||
80 | 4,0 | 1,90 | m Add | |||
80 | 6,0 | 2,82 | m Add | |||
80 | 8,0 | 3,72 | m Add | |||
100 | 3,0 | 1,60 | m Add | |||
100 | 4,0 | 2,12 | m Add | |||
100 | 5,0 | 2,63 | m Add | |||
100 | 6,0 | 3,14 | m Add | |||
100 | 8,0 | 4,15 | m Add | |||
100 | 10,0 | 5,13 | m Add | |||
110 x | 30 | 2,0 | 0,75 | m Add | ||
35 | 4,0 | 1,52 | m Add | |||
40 | 3,0 | 1,19 | m Add | |||
60 | 4,0 | 1,79 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Width in mm | Height in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
120 x | 20 | 2,0 | 0,75 | m Add | ||
20 | 3,0 | 1,11 | m Add | |||
25 | 2,0 | 0,77 | m Add | |||
30 | 2,0 | 0,80 | m Add | |||
30 | 3,0 | 1,19 | m Add | |||
40 | 3,0 | 1,27 | m Add | |||
40 | 4,0 | 1,69 | m Add | |||
50 | 3,0 | 1,35 | m Add | |||
50 | 5,0 | 2,23 | m Add | |||
60 | 2,0 | 0,96 | m Add | |||
60 | 4,0 | 1,90 | m Add | |||
60 | 6,0 | 2,82 | m Add | |||
60 | 8,0 | 3,72 | m Add | |||
80 | 3,0 | 1,60 | m Add | |||
80 | 5,0 | 2,63 | m Add | |||
80 | 6,0 | 3,14 | m Add | |||
80 | 8,0 | 4,15 | m Add | |||
100 | 4,0 | 2,33 | m Add | |||
100 | 5,0 | 2,90 | m Add | |||
100 | 10,0 | 5,67 | m Add | |||
120 | 2,5 | 1,60 | m Add | |||
120 | 8,0 | 5,01 | m Add | |||
120 | 10,0 | 6,21 | m Add | |||
120 | 12,0 | 7,39 | m Add | |||
125 x | 80 | 8,0 | 4,26 | m Add | ||
85 | 8,0 | 4,36 | m Add | |||
100 | 10,0 | 5,81 | m Add | |||
130 x | 30 | 3,0 | 1,27 | m Add | ||
80 | 6,0 | 3,31 | m Add | |||
80 | 8,0 | 4,36 | m Add | |||
100 | 12,0 | 7,06 | m Add | |||
140 x | 40 | 3,0 | 1,43 | m Add | ||
40 | 4,0 | 1,90 | m Add | |||
70 | 4,0 | 2,23 | m Add | |||
140 | 8,0 | 5,88 | m Add | |||
150 x | 40 | 4,0 | 2,01 | m Add | ||
50 | 4,0 | 2,12 | m Add | |||
50 | 5,0 | 2,63 | m Add | |||
75 | 8,0 | 4,69 | m Add | |||
75 | 10,0 | 5,81 | m Add | |||
80 | 6,0 | 3,63 | m Add | |||
80 | 8,0 | 4,80 | m Add | |||
100 | 5,0 | 3,31 | m Add | |||
100 | 10,0 | 6,48 | m Add | |||
150 | 10,0 | 7,83 | m Add | |||
152,4 x | 50,8 | 6,35 | 2,91 | m Add | ||
152,4 | 12,7 | 10,01 | m Add | |||
160 x | 30 | 5,0 | 2,50 | m Add | ||
40 | 4,0 | 2,12 | m Add | |||
50 | 4,0 | 2,23 | m Add | |||
60 | 8,0 | 4,58 | m Add | |||
80 | 12,0 | 7,39 | m Add | |||
160 | 12,0 | 9,98 | m Add | |||
180 x | 40 | 3,0 | 1,76 | m Add | ||
40 | 4,0 | 2,33 | m Add | |||
50 | 3,0 | 1,84 | m Add | |||
70 | 6,0 | 3,95 | m Add | |||
70 | 10,0 | 6,48 | m Add | |||
80 | 6,0 | 4,12 | m Add | |||
80 | 10,0 | 6,75 | m Add | |||
100 | 8,0 | 5,88 | m Add | |||
150 | 6,0 | 5,25 | m Add | |||
200 x | 40 | 3,0 | 1,92 | m Add | ||
40 | 4,0 | 2,55 | m Add | |||
50 | 3,0 | 2,01 | m Add | |||
70 | 12,0 | 8,36 | m Add | |||
100 | 10,0 | 7,83 | m Add | |||
100 | 15,0 | 11,55 | m Add | |||
220 x | 40 | 3,0 | 2,09 | m Add | ||
40 | 4,0 | 2,77 | m Add | |||
50 | 3,0 | 2,17 | m Add | |||
100 | 8,0 | 6,74 | m Add |