– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Home / Aluminium / Profiles / Aluminium U-profile
Aluminium U-profile
Gizom has access to a wide range of various aluminium U-profiles. These are offered in different alloys and are available in both equilateral and inequable versions.
- Years of expertise
- A sharp quote within one work day
- Extensive stock
- Fast worldwide delivery
- Strong in customization
Overview Aluminium U-profile
Type aluminium u-profile
Height in mm | Width in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
6 x | 6 | 1,0 | 0,04 | m Add | ||
8 x | 8 | 1,0 | 0,06 | m Add | ||
10 x | 10 | 1,0 | 0,08 | m Add | ||
10 | 1,5 | 0,11 | m Add | |||
10 | 2,0 | 0,14 | m Add | |||
20 | 1,5 | 0,19 | m Add | |||
20 | 2,0 | 0,25 | m Add | |||
30 | 2,0 | 0,36 | m Add | |||
12 x | 12 | 2,0 | 0,17 | m Add | ||
14 | 2,0 | 0,18 | m Add | |||
13 x | 13 | 2,0 | 0,19 | m Add | ||
14 x | 14 | 2,0 | 0,21 | m Add | ||
15 x | 10 | 1,5 | 0,13 | m Add | ||
11 | 2,0 | 0,18 | m Add | |||
15 | 1,5 | 0,17 | m Add | |||
15 | 2,0 | 0,22 | m Add | |||
15 | 3,0 | 0,32 | m Add | |||
20 | 2,0 | 0,28 | m Add | |||
25 | 2,0 | 0,33 | m Add | |||
30 | 2,0 | 0,38 | m Add | |||
30 | 3,0 | 0,56 | m Add | |||
35 | 2,0 | 0,44 | m Add | |||
40 | 2,0 | 0,49 | m Add | |||
40 | 4,0 | 0,94 | m Add | |||
50 | 2,0 | 0,60 | m Add | |||
18 x | 18 | 2,0 | 0,27 | m Add | ||
19 x | 19 | 3,0 | 0,41 | m Add | ||
25 | 3,0 | 0,51 | m Add | |||
20 x | 10 | 2,0 | 0,20 | m Add | ||
12 | 2,0 | 0,22 | m Add | |||
15 | 2,0 | 0,25 | m Add | |||
20 | 2,0 | 0,31 | m Add | |||
20 | 3,0 | 0,44 | m Add | |||
22 | 2,0 | 0,33 | m Add | |||
25 | 2,0 | 0,36 | m Add | |||
25 | 3,0 | 0,52 | m Add | |||
30 | 2,0 | 0,41 | m Add | |||
30 | 3,0 | 0,60 | m Add | |||
35 | 2,0 | 0,47 | m Add | |||
40 | 2,0 | 0,52 | m Add | |||
40 | 3,0 | 0,76 | m Add | |||
40 | 4,0 | 0,99 | m Add | |||
45 | 2,0 | 0,57 | m Add | |||
50 | 2,0 | 0,63 | m Add | |||
55 | 2,0 | 0,68 | m Add | |||
60 | 2,0 | 0,73 | m Add | |||
70 | 2,0 | 0,85 | m Add | |||
80 | 2,0 | 0,95 | m Add | |||
90 | 2,5 | 1,32 | m Add | |||
100 | 2,0 | 1,17 | m Add | |||
120 | 2,0 | 1,38 | m Add | |||
25 x | 25 | 1,5 | 0,29 | m Add | ||
25 | 2,0 | 0,39 | m Add | |||
25 | 3,0 | 0,57 | m Add | |||
30 | 2,0 | 0,44 | m Add | |||
35 | 2,0 | 0,49 | m Add | |||
40 | 2,0 | 0,55 | m Add | |||
40 | 3,0 | 0,81 | m Add | |||
40 | 4,0 | 1,05 | m Add | |||
45 | 2,0 | 0,60 | m Add | |||
45 | 3,0 | 0,88 | m Add | |||
50 | 2,0 | 0,65 | m Add | |||
50 | 3,0 | 0,96 | m Add | |||
50 | 4,0 | 1,26 | m Add | |||
60 | 3,0 | 1,13 | m Add | |||
28 x | 20 | 1,5 | 0,26 | m Add | ||
30 x | 10 | 2,0 | 0,25 | m Add | ||
15 | 3,0 | 0,44 | m Add | |||
20 | 1,5 | 0,27 | m Add | |||
20 | 2,0 | 0,36 | m Add | |||
30 | 2,0 | 0,46 | m Add | |||
30 | 3,0 | 0,68 | m Add | |||
40 | 2,0 | 0,57 | m Add | |||
40 | 4,0 | 1,10 | m Add | |||
50 | 2,0 | 0,68 | m Add | |||
50 | 3,0 | 1,01 | m Add | |||
50 | 4,0 | 1,32 | m Add | |||
60 | 2,0 | 0,79 | m Add | |||
60 | 3,0 | 1,17 | m Add | |||
60 | 4,0 | 1,53 | m Add | |||
80 | 3,0 | 1,49 | m Add | |||
32 x | 25 | 2,0 | 0,42 | m Add | ||
45 | 2,0 | 0,64 | m Add | |||
35 x | 35 | 2,0 | 0,55 | m Add | ||
35 | 3,0 | 0,82 | m Add | |||
70 | 3,0 | 1,37 | m Add | |||
38 x | 260 | 3,0 | 4,47 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Height in mm | Width in mm | Thickness in mm | Weight in kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
40 x | 15 | 2,0 | 0,36 | m Add | ||
20 | 2,0 | 0,41 | m Add | |||
20 | 2,5 | 0,51 | m Add | |||
20 | 3,0 | 0,60 | m Add | |||
20 | 4,0 | 0,78 | m Add | |||
25 | 2,0 | 0,46 | m Add | |||
25 | 3,0 | 0,68 | m Add | |||
30 | 2,0 | 0,52 | m Add | |||
30 | 3,0 | 0,76 | m Add | |||
35 | 2,0 | 0,58 | m Add | |||
40 | 2,0 | 0,63 | m Add | |||
40 | 3,0 | 0,92 | m Add | |||
40 | 4,0 | 1,21 | m Add | |||
40 | 5,0 | 1,49 | m Add | |||
50 | 3,0 | 1,09 | m Add | |||
50 | 4,0 | 1,43 | m Add | |||
50 | 5,0 | 1,76 | m Add | |||
60 | 3,0 | 1,25 | m Add | |||
60 | 4,0 | 1,64 | m Add | |||
60 | 5,0 | 2,03 | m Add | |||
60 | 6,0 | 2,40 | m Add | |||
70 | 3,0 | 1,41 | m Add | |||
70 | 4,0 | 1,86 | m Add | |||
80 | 3,0 | 1,57 | m Add | |||
80 | 4,0 | 2,07 | m Add | |||
86 | 3,0 | 1,67 | m Add | |||
90 | 3,0 | 1,73 | m Add | |||
100 | 3,0 | 1,90 | m Add | |||
100 | 4,0 | 2,51 | m Add | |||
100 | 6,0 | 3,70 | m Add | |||
100 | 10,0 | 5,94 | m Add | |||
120 | 3,0 | 2,22 | m Add | |||
120 | 5,0 | 3,65 | m Add | |||
140 | 3,0 | 2,54 | m Add | |||
200 | 3,0 | 3,52 | m Add | |||
45 x | 45 | 2,0 | 0,71 | m Add | ||
45 | 2,5 | 0,88 | m Add | |||
45 | 3,0 | 1,04 | m Add | |||
55 | 2,0 | 0,82 | m Add | |||
55 | 2,0 | 0,82 | m Add | |||
80 | 3,0 | 1,61 | m Add | |||
80 | 6,0 | 3,13 | m Add | |||
50 x | 25 | 2,0 | 0,52 | m Add | ||
30 | 3,0 | 0,84 | m Add | |||
30 | 4,0 | 1,10 | m Add | |||
40 | 2,0 | 0,68 | m Add | |||
40 | 4,0 | 1,32 | m Add | |||
40 | 5,0 | 1,62 | m Add | |||
50 | 2,0 | 0,79 | m Add | |||
50 | 3,0 | 1,17 | m Add | |||
50 | 4,0 | 1,53 | m Add | |||
50 | 5,0 | 1,89 | m Add | |||
60 | 2,0 | 0,90 | m Add | |||
60 | 3,0 | 1,33 | m Add | |||
80 | 3,0 | 1,65 | m Add | |||
80 | 5,0 | 2,70 | m Add | |||
90 | 3,0 | 1,81 | m Add | |||
90 | 5,0 | 2,97 | m Add | |||
100 | 3,0 | 1,98 | m Add | |||
100 | 4,0 | 2,61 | m Add | |||
100 | 5,0 | 3,24 | m Add | |||
100 | 6,0 | 3,86 | m Add | |||
100 | 10,0 | 6,21 | m Add | |||
120 | 5,0 | 3,78 | m Add | |||
200 | 5,0 | 5,94 | m Add | |||
55 x | 55 | 5,0 | 2,09 | m Add | ||
65 | 2,5 | 1,22 | m Add | |||
120 | 6,0 | 4,58 | m Add | |||
120 | 8,0 | 6,03 | m Add | |||
60 x | 30 | 3,0 | 0,92 | m Add | ||
40 | 3,0 | 1,09 | m Add | |||
40 | 4,0 | 1,43 | m Add | |||
40 | 5,0 | 1,76 | m Add | |||
60 | 3,0 | 1,41 | m Add | |||
60 | 4,0 | 1,86 | m Add | |||
60 | 5,0 | 2,30 | m Add | |||
60 | 6,0 | 2,72 | m Add | |||
80 | 5,0 | 2,84 | m Add | |||
100 | 6,0 | 4,02 | m Add | |||
120 | 5,0 | 3,92 | m Add | |||
120 | 8,0 | 6,13 | m Add | |||
120 | 10,0 | 7,56 | m Add | |||
140 | 7,0 | 6,16 | m Add | |||
140 | 8,0 | 7,00 | m Add | |||
170 | 4,0 | 4,23 | m Add |
– Other dimensions or alloys available upon request
– Materials can be cut to size and delivered
– Including certificates according to EN 10204/3.1 or EN 10204/3.2 if required
Height in mm | Width in mm | Thickness in mm | Weight kg/m | AlMgSi0,5 (6060) | AlMgSi1 (6082) | |
---|---|---|---|---|---|---|
65 x | 40 | 2,0 | 0,76 | m Add | ||
55 | 2,5 | 1,15 | m Add | |||
65 | 6,0 | 2,96 | m Add | |||
150 | 8,0 | 7,54 | m Add | |||
160 | 8,0 | 7,97 | m Add | |||
180 | 8,0 | 8,83 | m Add | |||
200 | 8,0 | 9,70 | m Add | |||
70 x | 40 | 3,0 | 1,17 | m Add | ||
70 | 2,0 | 1,11 | m Add | |||
70 | 3,0 | 1,65 | m Add | |||
70 | 4,0 | 2,18 | m Add | |||
70 | 5,0 | 2,70 | m Add | |||
140 | 5,0 | 4,59 | m Add | |||
140 | 8,0 | 7,21 | m Add | |||
140 | 10,0 | 8,91 | m Add | |||
300 | 4,0 | 7,15 | m Add | |||
75 x | 80 | 5,0 | 3,04 | m Add | ||
100 | 6,0 | 4,26 | m Add | |||
100 | 7,0 | 4,93 | m Add | |||
150 | 7,0 | 6,82 | m Add | |||
200 | 14,0 | 16,90 | m Add | |||
80 x | 30 | 3,0 | 1,09 | m Add | ||
40 | 3,0 | 1,25 | m Add | |||
40 | 4,0 | 1,64 | m Add | |||
40 | 5,0 | 2,02 | m Add | |||
40 | 6,0 | 2,40 | m Add | |||
45 | 6,0 | 2,56 | m Add | |||
50 | 3,0 | 1,41 | m Add | |||
50 | 5,0 | 2,30 | m Add | |||
55 | 2,0 | 1,01 | m Add | |||
80 | 4,0 | 2,51 | m Add | |||
80 | 5,0 | 3,11 | m Add | |||
80 | 10,0 | 5,94 | m Add | |||
125 | 8,0 | 6,78 | m Add | |||
160 | 5,0 | 5,27 | m Add | |||
160 | 8,0 | 8,29 | m Add | |||
85 x | 85 | 3,0 | 2,02 | m Add | ||
90 x | 50 | 3,0 | 1,49 | m Add | ||
59 | 3,0 | 1,64 | m Add | |||
68 | 2,0 | 1,20 | m Add | |||
80 | 8,0 | 5,05 | m Add | |||
100 x | 45 | 4,0 | 1,97 | m Add | ||
50 | 3,0 | 1,57 | m Add | |||
50 | 5,0 | 2,57 | m Add | |||
60 | 2,0 | 1,17 | m Add | |||
86 | 3,0 | 2,16 | m Add | |||
100 | 2,5 | 1,99 | m Add | |||
100 | 3,0 | 2,38 | m Add | |||
100 | 5,0 | 3,92 | m Add | |||
100 | 8,0 | 6,13 | m Add | |||
150 | 6,0 | 6,29 | m Add | |||
180 | 8,0 | 9,59 | m Add | |||
200 | 10,0 | 12,96 | m Add | |||
200 | 12,0 | 15,42 | m Add | |||
250 | 10,0 | 15,66 | m Add | |||
110 x | 50 | 1,5 | 0,84 | m Add | ||
120 x | 188 | 10,0 | 12,85 | m Add | ||
135 x | 50 | 5,0 | 3,04 | m Add | ||
140 x | 86 | 3,0 | 2,48 | m Add | ||
150 | 6,0 | 6,93 | m Add | |||
150 x | 67 | 5,0 | 3,70 | m Add | ||
200 x | 100 | 9,0 | 9,28 | m Add |
Type aluminium u-profile
Looking for a product in a different size? Please contact Gizom. Customization is no problem at all.Request quote
Wasn’t this the product you were looking for? See more Profiles:
Materials
Products
Search
To overview
Select material
Select product type
Optionally, choose a keyword
View results